24th JSSX Annual Meeting jssxlogo

Accepted Presentations 100201-100300

Oral Presentations

The presentation consists of 8 minutes of presentation and 4 minutes of discussion.
For presenters: Please note that the given presentation number indicates the date, the site,
the session time, and the order of your presentation.
(e.g.) 1-C-9-1
   1= 1st day of the Meeting (October 7)
   C = Room C
   9 = 9 AM session
   1 = 1st presenter
   *You can also check the information from "Presentation Information"
    shown at the bottom of this page.

Poster Presentations

For presenters: Please be sure to stand next to your poster during the indicated period of time.
(Refer to the presentation number, e.g.1-P-XX)   
Date & Time:

  October 7 (Thu.)
    11:30 – 12:30 (For those who are given a presentation number ending with an odd number. For example 1-P-13)
18:00 – 19:00 (For those who are given a presentation number ending with an even number. For example 1-P-14)
  October 8 (Fri.)
    11:30 – 12:30 (For those who are given a presentation number ending with an odd number. For example 2-P-13)
18:00 – 19:00 (For those who are given a presentation number ending with an even number. For example 2-P-14) 

Presentation Information

100201-100300

ID Presentation Number Style Session Title Date Hall Time of Session
100201 2-E-11-3 Oral Drug discovery -2 October 8(Fri.) Room E 11:24 - 11:36
100203 1-P-75 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100205 2-P-73 Poster   October 8(Fri.) Exhibition Hall 11:30 - 12:30
100206 2-C-9-5 Oral Regulation -2 October 8(Fri.) Room C 9:48 - 10:00
100207 1-P-85 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100208 2-P-13 Poster   October 8(Fri.) Exhibition Hall 11:30 - 12:30
100209 2-P-03 Poster   October 8(Fri.) Exhibition Hall 11:30 - 12:30
100211 3-D-10-3 Oral Regulation -4 October 9(Sat.) Room D 10:24 - 10:36
100212 2-P-05 Poster   October 8(Fri.) Exhibition Hall 11:30 - 12:30
100213 1-D-9-4 Oral PGx October 7(Thu.) Room D 9:36 - 9:48
100215 2-P-79 Poster   October 8(Fri.) Exhibition Hall 11:30 - 12:30
100216 2-P-15 Poster   October 8(Fri.) Exhibition Hall 11:30 - 12:30
100217 2-P-88 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00
100218 3-C-9-4 Oral Microdose -2 October 9(Sat.) Room C 9:36 - 9:48
100219 3-E-9-2 Oral Absorption October 9(Sat.) Room E 9:12 - 9:24
100221 1-C-11-1 Oral Transporter -3 October 7(Thu.) Room C 11:00 - 11:12
100222 2-C-10-5 Oral Microdose -1 October 8(Fri.) Room C 10:48 - 11:00
100223 1-P-63 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100224 3-C-10-5 Oral Microdose -3 October 9(Sat.) Room C 10:48 - 11:00
100227 1-P-82 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100228 2-C-10-4 Oral Microdose -1 October 8(Fri.) Room C 10:36 - 10:48
100229 2-D-9-4 Oral P450 -1 October 8(Fri.) Room D 9:36 - 9:48
100231 1-P-49 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100232 2-D-9-5 Oral P450 -2 October 8(Fri.) Room D 9:48 - 10:00
100233 2-D-10-1 Oral P450 -2 October 8(Fri.) Room D 10:00 - 10:12
100234 1-P-24 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100235 3-D-9-2 Oral Hepatic injury October 9(Sat.) Room D 9:12 - 9:24
100236 2-P-38 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00
100237 2-P-37 Poster   October 8(Fri.) Exhibition Hall 11:30 - 12:30
100239 2-P-91 Poster   October 8(Fri.) Exhibition Hall 11:30 - 12:30
100240 1-P-46 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100242 1-P-44 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100243 1-P-64 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100244 1-E-9-5 Oral Drug interaction October 7(Thu.) Room E 9:48 - 10:00
100245 1-P-71 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100246 2-E-10-3 Oral Drug discovery -1 October 8(Fri.) Room E 10:24 - 10:36
100247 2-D-11-2 Oral Non P450 -2/ anti cancer October 8(Fri.) Room D 11:12 - 11:24
100248 1-C-10-1 Oral Transporter -2 October 7(Thu.) Room C 10:00 - 10:12
100249 2-P-74 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00
100250 3-C-10-4 Oral Microdose -3 October 9(Sat.) Room C 10:36 - 10:48
100251 1-P-65 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100252 2-P-75 Poster   October 8(Fri.) Exhibition Hall 11:30 - 12:30
100254 2-P-39 Poster   October 8(Fri.) Exhibition Hall 11:30 - 12:30
100255 2-P-83 Poster   October 8(Fri.) Exhibition Hall 11:30 - 12:30
100256 2-P-49 Poster   October 8(Fri.) Exhibition Hall 11:30 - 12:30
100257 1-D-10-3 Oral Biomarkers October 7(Thu.) Room D 10:24 - 10:36
100258 2-E-9-2 Oral Drug delivery October 8(Fri.) Room E 9:12 - 9:24
100259 2-E-9-3 Oral Drug delivery October 8(Fri.) Room E 9:24 - 9:36
100260 2-P-46 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00
100261 3-C-9-2 Oral Microdose -2 October 9(Sat.) Room C 9:12 - 9:24
100262 1-D-9-2 Oral PGx October 7(Thu.) Room D 9:12 - 9:24
100263 2-C-10-1 Oral Regulation -2 October 8(Fri.) Room C 10:00 - 10:12
100264 2-C-10-2 Oral Regulation -2 October 8(Fri.) Room C 10:12 - 10:24
100268 1-C-11-3 Oral Transporter -3 October 7(Thu.) Room C 11:24 - 11:36
100270 2-P-50 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00
100271 2-C-10-3 Oral Regulation -2 October 8(Fri.) Room C 10:24 - 10:36
100273 2-C-11-1 Oral Microdose -1 October 8(Fri.) Room C 11:00 - 11:12
100274 3-C-9-3 Oral Microdose -2 October 9(Sat.) Room C 9:24 - 9:36
100276 1-D-10-1 Oral Biomarkers October 7(Thu.) Room D 10:00 - 10:12
100278 2-P-16 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00
100279 2-P-17 Poster   October 8(Fri.) Exhibition Hall 11:30 - 12:30
100280 2-P-40 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00
100281 2-E-9-1 Oral Drug delivery October 8(Fri.) Room E 9:00 - 9:12
100282 2-P-47 Poster   October 8(Fri.) Exhibition Hall 11:30 - 12:30
100284 2-P-18 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00
100285 2-P-19 Poster   October 8(Fri.) Exhibition Hall 11:30 - 12:30
100286 1-P-25 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100287 2-P-48 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00
100288 2-P-21 Poster   October 8(Fri.) Exhibition Hall 11:30 - 12:30
100289 2-P-28 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00
100290 2-P-22 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00
100292 3-D-9-4 Oral Hepatic injury October 9(Sat.) Room D 9:36 - 9:48
100293 2-E-9-4 Oral Drug delivery October 8(Fri.) Room E 9:36 - 9:48
100294 2-P-07 Poster   October 8(Fri.) Exhibition Hall 11:30 - 12:30
100296 2-P-29 Poster   October 8(Fri.) Exhibition Hall 11:30 - 12:30
100297 1-P-89 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100298 2-P-44 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00
100299 2-P-89 Poster   October 8(Fri.) Exhibition Hall 11:30 - 12:30
100300 2-E-11-1 Oral Drug discovery -2 October 8(Fri.) Room E 11:00 - 11:12