24th JSSX Annual Meeting jssxlogo

Accepted Presentations 100001-100100

Oral Presentations

The presentation consists of 8 minutes of presentation and 4 minutes of discussion.
For presenters: Please note that the given presentation number indicates the date, the site,
the session time, and the order of your presentation.
(e.g.) 1-C-9-1
   1= 1st day of the Meeting (October 7)
   C = Room C
   9 = 9 AM session
   1 = 1st presenter
   *You can also check the information from "Presentation Information"
    shown at the bottom of this page.

Poster Presentations

For presenters: Please be sure to stand next to your poster during the indicated period of time.
(Refer to the presentation number, e.g.1-P-XX)   
Date & Time:

  October 7 (Thu.)
    11:30 – 12:30 (For those who are given a presentation number ending with an odd number. For example 1-P-13)
18:00 – 19:00 (For those who are given a presentation number ending with an even number. For example 1-P-14)
  October 8 (Fri.)
    11:30 – 12:30 (For those who are given a presentation number ending with an odd number. For example 2-P-13)
18:00 – 19:00 (For those who are given a presentation number ending with an even number. For example 2-P-14) 

Presentation Information

100001-100100

ID Presentation Number Style Session Title Date Hall Time of Session
100001 2-P-77 Poster   October 8(Fri.) Exhibition Hall 11:30 - 12:30
100003 1-P-35 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100004 2-P-84 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00
100005 1-P-53 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100007 1-P-34 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100009 1-P-36 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100010 3-E-10-1 Oral Transporter -4 October 9(Sat.) Room E 10:00 - 10:12
100011 2-P-42 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00
100016 1-P-26 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100017 1-P-11 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100018 1-P-37 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100019 1-P-38 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100020 2-D-11-1 Oral Non P450 -2/ anti cancer October 8(Fri.) Room D 11:00 - 11:12
100023 1-P-07 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100025 1-P-60 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100026 2-P-55 Poster   October 8(Fri.) Exhibition Hall 11:30 - 12:30
100028 1-P-43 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100029 2-P-78 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00
100030 1-P-39 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100031 2-D-10-2 Oral P450 -2 October 8(Fri.) Room D 10:12 - 10:24
100032 3-D-9-5 Oral Regulation -3 October 9(Sat.) Room D 9:48 - 10:00
100033 2-P-43 Poster   October 8(Fri.) Exhibition Hall 11:30 - 12:30
100035 2-P-30 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00
100036 2-P-31 Poster   October 8(Fri.) Exhibition Hall 11:30 - 12:30
100037 2-E-10-5 Oral Drug discovery -2 October 8(Fri.) Room E 10:48 - 11:00
100038 1-P-76 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100039 1-P-54 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100041 1-P-74 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100042 1-E-11-1 Oral Excretion October 7(Thu.) Room E 11:00 - 11:12
100043 2-P-69 Poster   October 8(Fri.) Exhibition Hall 11:30 - 12:30
100044 1-P-03 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100045 1-P-55 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100046 2-P-32 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00
100047 1-C-9-3 Oral Transporter -1 October 7(Thu.) Room C 9:24 - 9:36
100048 2-C-9-1 Oral Regulation -1 October 8(Fri.) Room C 9:00 - 9:12
100049 1-P-08 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100050 1-P-09 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100051 1-P-73 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100052 2-E-11-2 Oral Drug discovery -2 October 8(Fri.) Room E 11:12 - 11:24
100053 1-P-84 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100054 1-P-52 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100055 1-C-9-4 Oral Transporter -1 October 7(Thu.) Room C 9:36 - 9:48
100056 1-P-30 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100057 2-P-33 Poster   October 8(Fri.) Exhibition Hall 11:30 - 12:30
100058 1-E-9-2 Oral Drug interaction October 7(Thu.) Room E 9:12 - 9:24
100059 2-P-64 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00
100060 1-P-10 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100061 1-P-12 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100063 2-P-56 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00
100064 2-E-10-4 Oral Drug discovery -1 October 8(Fri.) Room E 10:36 - 10:48
100065 1-P-06 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100066 1-P-14 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100067 1-P-81 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100068 1-P-47 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100069 3-C-10-3 Oral Microdose -3 October 9(Sat.) Room C 10:24 - 10:36
100070 1-P-48 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100071 1-P-13 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100072 1-P-50 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100073 1-P-45 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100074 2-P-58 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00
100075 2-D-9-3 Oral P450 -1 October 8(Fri.) Room D 9:24 - 9:36
100076 1-C-9-1 Oral Transporter -1 October 7(Thu.) Room C 9:00 - 9:12
100077 1-P-16 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100078 2-P-66 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00
100079 1-P-72 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100080 2-P-67 Poster   October 8(Fri.) Exhibition Hall 11:30 - 12:30
100081 1-E-10-4 Oral Pharmacokinetics October 7(Thu.) Room E 10:36 - 10:48
100083 1-P-88 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100084 2-P-70 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00
100085 1-P-15 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100086 1-P-66 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100087 3-E-9-3 Oral Absorption October 9(Sat.) Room E 9:24 - 9:36
100089 1-P-51 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100090 1-P-41 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100091 1-P-42 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100092 2-P-35 Poster   October 8(Fri.) Exhibition Hall 11:30 - 12:30
100093 3-E-9-5 Oral Transporter -4 October 9(Sat.) Room E 9:48 - 10:00
100094 2-E-9-5 Oral Drug delivery October 8(Fri.) Room E 9:48 - 10:00
100095 2-P-57 Poster   October 8(Fri.) Exhibition Hall 11:30 - 12:30
100096 2-P-59 Poster   October 8(Fri.) Exhibition Hall 11:30 - 12:30
100097 1-C-10-2 Oral Transporter -2 October 7(Thu.) Room C 10:12 - 10:24
100098 1-P-77 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100099 1-P-17 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100100 2-P-26 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00