24th JSSX Annual Meeting jssxlogo

Accepted Presentations 100101-100200

Oral Presentations

The presentation consists of 8 minutes of presentation and 4 minutes of discussion.
For presenters: Please note that the given presentation number indicates the date, the site,
the session time, and the order of your presentation.
(e.g.) 1-C-9-1
   1= 1st day of the Meeting (October 7)
   C = Room C
   9 = 9 AM session
   1 = 1st presenter
   *You can also check the information from "Presentation Information"
    shown at the bottom of this page.

Poster Presentations

For presenters: Please be sure to stand next to your poster during the indicated period of time.
(Refer to the presentation number, e.g.1-P-XX)   
Date & Time:

  October 7 (Thu.)
    11:30 – 12:30 (For those who are given a presentation number ending with an odd number. For example 1-P-13)
18:00 – 19:00 (For those who are given a presentation number ending with an even number. For example 1-P-14)
  October 8 (Fri.)
    11:30 – 12:30 (For those who are given a presentation number ending with an odd number. For example 2-P-13)
18:00 – 19:00 (For those who are given a presentation number ending with an even number. For example 2-P-14) 

Presentation Information

100101-100200

ID Presentation Number Style Session Title Date Hall Time of Session
100101 1-D-10-4 Oral Non P450 -1 October 7(Thu.) Room D 10:36 - 10:48
100102 2-P-51 Poster   October 8(Fri.) Exhibition Hall 11:30 - 12:30
100103 1-P-83 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100104 1-P-18 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100105 2-P-52 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00
100106 1-P-31 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100107 3-D-10-5 Oral Regulation -4 October 9(Sat.) Room D 10:48 - 11:00
100108 1-C-10-3 Oral Transporter -2 October 7(Thu.) Room C 10:24 - 10:36
100109 1-E-10-5 Oral Excretion October 7(Thu.) Room E 10:48 - 11:00
100110 2-D-10-4 Oral Non P450 -2/ anti cancer October 8(Fri.) Room D 10:36 - 10:48
100111 2-P-68 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00
100112 1-E-11-3 Oral Excretion October 7(Thu.) Room E 11:24 - 11:36
100113 1-P-01 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100114 2-C-9-3 Oral Regulation -1 October 8(Fri.) Room C 9:24 - 9:36
100115 2-P-71 Poster   October 8(Fri.) Exhibition Hall 11:30 - 12:30
100116 3-E-9-1 Oral Absorption October 9(Sat.) Room E 9:00 - 9:12
100117 1-C-10-4 Oral Transporter -2 October 7(Thu.) Room C 10:36 - 10:48
100118 2-P-45 Poster   October 8(Fri.) Exhibition Hall 11:30 - 12:30
100120 1-E-9-4 Oral Drug interaction October 7(Thu.) Room E 9:36 - 9:48
100121 1-E-9-3 Oral Drug interaction October 7(Thu.) Room E 9:24 - 9:36
100122 1-P-20 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100123 1-P-86 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100124 2-P-36 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00
100125 1-P-90 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100126 3-E-9-4 Oral Transporter -4 October 9(Sat.) Room E 9:36 - 9:48
100127 1-D-10-2 Oral Biomarkers October 7(Thu.) Room D 10:12 - 10:24
100128 1-D-9-1 Oral PGx October 7(Thu.) Room D 9:00 - 9:12
100129 1-P-22 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100130 1-P-67 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100131 1-P-91 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100132 1-E-11-2 Oral Excretion October 7(Thu.) Room E 11:12 - 11:24
100133 3-E-10-4 Oral Transporter -5 October 9(Sat.) Room E 10:36 - 10:48
100134 2-D-10-3 Oral P450 -2 October 8(Fri.) Room D 10:24 - 10:36
100135 1-P-19 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100136 1-C-9-2 Oral Transporter -1 October 7(Thu.) Room C 9:12 - 9:24
100137 2-C-9-2 Oral Regulation -1 October 8(Fri.) Room C 9:12 - 9:24
100139 2-P-60 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00
100140 2-E-10-1 Oral Drug discovery -1 October 8(Fri.) Room E 10:00 - 10:12
100141 2-P-86 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00
100142 1-P-40 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100143 2-D-10-5 Oral Non P450 -2/ anti cancer October 8(Fri.) Room D 10:48 - 11:00
100144 1-P-27 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100145 3-C-9-5 Oral Microdose -2 October 9(Sat.) Room C 9:48 - 10:00
100146 1-P-80 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100147 1-P-32 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100148 2-P-82 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00
100149 3-D-10-1 Oral Regulation -3 October 9(Sat.) Room D 10:00 - 10:12
100150 1-C-11-2 Oral Transporter -3 October 7(Thu.) Room C 11:12 - 11:24
100151 2-P-14 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00
100152 1-P-68 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100153 3-E-10-5 Oral Transporter -5 October 9(Sat.) Room E 10:48 - 11:00
100154 3-D-10-2 Oral Regulation -3 October 9(Sat.) Room D 10:12 - 10:24
100155 2-D-9-1 Oral P450 -1 October 8(Fri.) Room D 9:00 - 9:12
100156 1-C-9-5 Oral Transporter -1 October 7(Thu.) Room C 9:48 - 10:00
100157 3-C-10-2 Oral Microdose -3 October 9(Sat.) Room C 10:12 - 10:24
100158 1-D-11-3 Oral Non P450 -1 October 7(Thu.) Room D 11:24 - 11:36
100159 1-P-69 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100160 2-C-11-2 Oral Microdose -1 October 8(Fri.) Room C 11:12 - 11:24
100161 1-D-11-1 Oral Non P450 -1 October 7(Thu.) Room D 11:00 - 11:12
100162 1-P-79 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100163 1-P-21 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100164 2-P-27 Poster   October 8(Fri.) Exhibition Hall 11:30 - 12:30
100165 1-P-04 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100166 1-P-87 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100167 1-P-70 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100168 1-P-05 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100169 1-D-10-5 Oral Non P450 -1 October 7(Thu.) Room D 10:48 - 11:00
100170 1-P-23 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100171 2-P-08 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00
100172 2-P-11 Poster   October 8(Fri.) Exhibition Hall 11:30 - 12:30
100173 3-E-10-3 Oral Transporter -5 October 9(Sat.) Room E 10:24 - 10:36
100174 3-E-10-2 Oral Transporter -4 October 9(Sat.) Room E 10:12 - 10:24
100175 2-P-12 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00
100176 2-D-9-2 Oral P450 -1 October 8(Fri.) Room D 9:12 - 9:24
100177 1-C-10-5 Oral Transporter -3 October 7(Thu.) Room C 10:48 - 11:00
100178 2-P-87 Poster   October 8(Fri.) Exhibition Hall 11:30 - 12:30
100179 2-P-20 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00
100180 1-P-28 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100181 2-P-34 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00
100182 2-P-61 Poster   October 8(Fri.) Exhibition Hall 11:30 - 12:30
100183 2-P-01 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100184 1-P-02 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100185 1-P-61 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100186 2-P-02 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00
100187 1-D-9-3 Oral PGx October 7(Thu.) Room D 9:24 - 9:36
100188 3-D-9-1 Oral Hepatic injury October 9(Sat.) Room D 9:00 - 9:12
100189 1-P-56 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100190 1-P-33 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100191 2-P-90 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00
100192 1-D-11-2 Oral Non P450 -1 October 7(Thu.) Room D 11:12 - 11:24
100194 1-P-62 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100195 1-E-10-2 Oral Pharmacokinetics October 7(Thu.) Room E 10:12 - 10:24
100196 1-P-57 Poster   October 7(Thu.) Exhibition Hall 11:30 - 12:30
100197 2-P-72 Poster   October 8(Fri.) Exhibition Hall 18:00 - 19:00
100198 2-C-9-4 Oral Regulation -1 October 8(Fri.) Room C 9:36 - 9:48
100199 1-P-58 Poster   October 7(Thu.) Exhibition Hall 18:00 - 19:00
100200 3-C-9-1 Oral Microdose -2 October 9(Sat.) Room C 9:00 - 9:12